Skip to main content

Shop in-store for even more deals!

Summit Bicycles Logo

Shop in store for even more deals we can't advertise!

Bontrager Cadence Spin Cycling Shoe

Bontrager Cadence Spin Cycling Shoe
  • Color: Black
  • Color: Grey
  • Color: Teal Green
$59.99 - $111.99
$139.99
Please select options

Details

A stylish clip-in spin shoe designed for performance on the stationary bike and comfort during pre- and post-workout routines.

All of the workout. None of the routine.
Bontrager's all-new Cadence Spin Shoe brings performance and style to the spin studio. It's designed to help you ride beyond your fitness and indoor cycling goals, delivering the right fit for intervals on the spin bike, comfort during pre-ride stretches and post-ride burpees, and endless style on or off the bike. Compatible with two-bolt, SPD-style cleats.

Product details
- inForm Athletic last offers a roomier fit for on- and off-bike comfort
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Mesh main material in upper allows for maximum breathability
- Cushioned EVA foam midsole for all-day comfort
- Sturdy sole with great traction for excellent walkability
- 2-bolt SPD-style compatible (cleats and pedals sold separately)
- Slip-on construction makes for easy on-and-off and ensures neoprene tongue stays put
- Heel counter provides great heel lock for power transfer and prevents heel slip with cats' tongue material

Sizes:
SizeUS MenUK MencmHeel to toe (cm)
36 3.5 2.5 23 22.4
37 4 3 23.7 23.1
37.5 4.5 3.5 24 23.4
38 5 4 24.3 23.7
38.5 5.5 4.5 24.7 24
39 6 5 25 24.3
39.5 6.5 5.5 25.3 24.6
40 7 6 25.7 25
40.5 7.5 6.5 26 25.3
41 8 7 26.3 25.5
41.5 8.5 7.5 26.7 25.9
42 9 8 27 26.2
42.5 9.5 8.5 27.3 26.5
43 10 9 27.7 26.9
43.5 10.5 9.5 28 27.1
44 11 10 28.3 27.4
44.5 11.5 10.5 28.7 27.8
45 12 11 29 28.1
45.5 12.5 11.5 29.3 28.3
46 13 12 29.7 28.7
46.5 13.5 12.5 30 29
47 14 13 30.3 29.3
48 14.5 13.5 31 29.9
49 15 14 31.7

Specs

Intended Use Indoor cycling
Cleat Compatibility 2-bolt/SPD
Closure and Fit Adjustment BOA L6 dial
Upper Mesh
Midsole EVA foam
Outsole Sturdy, walkable sole

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842364314 1043662 SHO2772244K
Black / 37 601842364321 1043663 SHO27820287K
Black / 38 601842364338 1043664 SHO27608018K
Black / 38.5 601842364345 1043665 SHO28373629K
Black / 39 601842364352 1043666 SHO2725054K
Black / 40 601842364376 1043668 SHO27836299K
Black / 41 601842364390 1043670 SHO27622256K
Black / 41.5 601842364406 1043671 SHO28853225K
Black / 42 601842364413 1043672 SHO27396559K
Black / 43 601842364437 1043674 SHO27684400K
Black / 44 601842364451 1043676 SHO2765146K
Black / 45 601842364475 1043678 SHO27424391K
Black / 46 601842364499 1043680 SHO27712424K
Grey / 36 601842364741 1043709 SHO30694351O
Grey / 37 601842364758 1043710 SHO30330833O
Grey / 40 601842364802 1043715 SHO30769631O
Grey / 41 601842364826 1043717 SHO30627138O
Grey / 42.5 601842364857 1043720 SHO31892658O
Grey / 45 601842364901 1043725 SHO30674437O
Teal Green / 37 601842364536 1043688 SHO26972983L
Teal Green / 38 601842364543 1043689 SHO26474012L
Teal Green / 39.5 601842364574 1043692 SHO27774852L

Reviews