Details
Physis is designed to deliver all the freedom to top performance. The total carbon high-stiffness sole with gripping rubber inserts meets an Ergofeel anatomic design to preserve the foot's natural functionality. Matched by a premium welded upper, the shoes deliver the greatest balance of comfort and lightness. The foot is solidly stabilized with Solid-Strap, a technology that Sidi patented to eliminate strap tension loss during performances. With all its features, Phisys is ready to perform.
-Premium welded dual-layer construction is lighter but solid
-Integrated impact protectors provide protection without any burden on the toes, heel, or side of the foot
-Seamless heel counter stabilizes the foot for a safe and comfortable ride
-High visibility inserts enhance safety
-Unum ergo anatomical tongue adapts to the foot for greater comfort while in motion
-Millenium fit technology combines comfort and stabilization
-Dial system with strap closure allows for individualized adjustments that do not lose tension
-XC2FC full carbon sole with cushioning grip areas are designed for maximum power transfer
-Rubber compound structure with crampons keep you in control
-Ergo-feel sole design maintains the foot's natural shape
| EU | US Women | US Men | UK |
|---|---|---|---|
| 35 | 4 | - | 2 |
| 35 | 4.5 | - | 2.5 |
| 35-36 | 5 | - | 3 |
| 36 | 5.5 | - | 3.5 |
| 36-37 | 6 | - | 4 |
| 37 | 6.5 | - | 4.5 |
| 37-38 | 7 | - | 5 |
| 38 | 7.5 | - | 5.5 |
| 38-39 | 8 | 6 | 6 |
| 39 | 8.5 | 6.5 | 6.5 |
| 39-40 | 9 | 7 | 7 |
| 40 | 9.5 | 7.5 | 7.5 |
| 40-41 | 10 | 8 | 8 |
| 41 | 10.5 | 8.5 | 8.5 |
| 41-42 | 11 | 9 | 9 |
| 42 | 11.5 | 9.5 | 9.5 |
| 43 | 12 | 10 | 10 |
| 43-44 | - | 10.5 | 10 |
| 44 | - | 11 | 10.5 |
| 44-45 | - | 11.5 | 11 |
| 45 | - | 12 | 11.5 |
| 46 | - | 13 | 12.5 |
| 47 | - | 14 | 13.5 |
| 48 | - | 15 | 14.5 |
| 49 | - | 16 | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 42 | 08017732720351 | 000MCPHYSISBLACK42 | SID54609343T |
| Black / 42.5 | 08017732728067 | 000MCPHYSISBLACK42.5 | SID55835752T |
| Black / 43 | 08017732728074 | 000MCPHYSISBLACK43 | SID54658807T |
| Black / 43.5 | 08017732728081 | 000MCPHYSISBLACK43.5 | SID55622162T |
| Black / 44 | 08017732728098 | 000MCPHYSISBLACK44 | SID5426756T |
| Black / 44.5 | 08017732728104 | 000MCPHYSISBLACK44.5 | SID55957638T |
| Black / 45 | 08017732728111 | 000MCPHYSISBLACK45 | SID54356079T |
| Black / 45.5 | 08017732728128 | 000MCPHYSISBLACK45.5 | SID55249519T |
| Black / 46 | 08017732728135 | 000MCPHYSISBLACK46 | SID54901709T |
| Black / 47 | 08017732728142 | 000MCPHYSISBLACK47 | SID54658371T |
| Black / 48 | 08017732728159 | 000MCPHYSISBLACK48 | SID54729306T |
| Black / 49 | 08017732728166 | 000MCPHYSISBLACK49 | SID54979556T |
| Black / 50 | 08017732728173 | 000MCPHYSISBLACK50 | SID54925609T |
| Black / 40 | 08017732728029 | 000MCPHYSISBLACK40 | SID54967964T |
| Black / 40.5 | 08017732728036 | 000MCPHYSISBLACK40.5 | SID55452314T |
| Black / 41 | 08017732728043 | 000MCPHYSISBLACK41 | SID54852818T |
| Black / 41.5 | 08017732728050 | 000MCPHYSISBLACK41.5 | SID55629446T |
| Sand / 42 | 08017732720375 | 000MCPHYSISSAND42 | SID53468191T |
| Sand / 42.5 | 08017732728487 | 000MCPHYSISSAND42.5 | SID5489136T |
| Sand / 43 | 08017732728494 | 000MCPHYSISSAND43 | SID53941941T |
| Sand / 43.5 | 08017732728500 | 000MCPHYSISSAND43.5 | SID54441551T |
| Sand / 44 | 08017732728517 | 000MCPHYSISSAND44 | SID53215393T |
| Sand / 44.5 | 08017732728524 | 000MCPHYSISSAND44.5 | SID54824334T |
| Sand / 45 | 08017732728531 | 000MCPHYSISSAND45 | SID53790793T |
| Sand / 45.5 | 08017732728548 | 000MCPHYSISSAND45.5 | SID5412280T |
| Sand / 46 | 08017732728555 | 000MCPHYSISSAND46 | SID53299513T |
| Sand / 47 | 08017732728562 | 000MCPHYSISSAND47 | SID53552396T |
| Sand / 48 | 08017732728579 | 000MCPHYSISSAND48 | SID53673185T |
| Sand / 49 | 08017732728586 | 000MCPHYSISSAND49 | SID53658905T |
| Sand / 38 | 08017732728418 | 000MCPHYSISSAND38 | SID53139658T |
| Sand / 39 | 08017732728425 | 000MCPHYSISSAND39 | SID5364255T |
| Sand / 40 | 08017732728449 | 000MCPHYSISSAND40 | SID53577260T |
| Sand / 40.5 | 08017732728456 | 000MCPHYSISSAND40.5 | SID54541250T |
| Sand / 41 | 08017732728463 | 000MCPHYSISSAND41 | SID53575964T |
| Sand / 41.5 | 08017732728470 | 000MCPHYSISSAND41.5 | SID54385436T |
