Details
Evil is back with a new Offering, and believe it or not, this trail-destroying 29er is more diabolically fun than ever.
Evil created the original 140mm travel Offering to occupy the territory between their popular 120mm Following and 160mm Wreckoning models. But the Offering has taken on a life of its own, and this new and improved model turns up the volume on an already killer ride.
So who’s the Offering for?
The Offering is for those of you who are searching for that aggressive 29er trail bike that dominates the downs and holds its own on big climbs. You’ll love this bike if you’re a gravity-inclined rider who doesn’t want to be limited by terrain. The Offering rips flowy singletrack, provides plenty of ascending efficiency, and absolutely smashes rock gardens and steep trails.
At the risk of adding to your mountain bike bingo card with terms like “quiver killer” and “all mountain”, we’ll just say that we’re pretty sure you’ll absolutely love riding this bike just about anywhere. Read on to learn why.
What new on the Offering V2?
New Geometry
Evil tweaked the 2021 Offering’s geo to include a slightly steeper seat tube and longer reach.
With a 150mm fork and the flip chip set to LOW, the Offering V2 has a seat tube angle of 77°, which puts you over the bottom bracket and helps you power up climbs. It makes earning your turns easier and more enjoyable so you can stay fresh for the really fun stuff.
With a longer reach (491mm with a 150mm fork size L), Evil has opened up the Offering’s downhill capability and speed for maximum control on the rowdiest trails you can find.
Plus, the new Offering V2 is now using 42mm offset forks, which combined with the slackened head tube angle make for an even more stable ride.
Fully Internal Cable Routing
Evil finally went with full internal cable routing for this next generation of the Offering. It’s a little detail that makes a big difference, and you’ll love how much neater and quieter your rides will be.
157mm Superoost+ Rear Spacing
The Offering V2 now has more rear end spacing with Superboost+. The result is an even stiffer wheel, and now there’s even more clearance for your chain and tire. 29x2.6” rubber will fit just fine and leave you plenty of room for those extra muddy days.
GEOMETRY | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A - Head Tube Angle LOW | 66.4° | 66.4° | 66.4° | 66.4° |
Head Tube Angle X-LOW | 65.8° | 65.8° | 65.8° | 65.8° |
B - Seat Tube Angle LOW | 77.0° | 77.0° | 77.0° | 77.0° |
Seat Tube Angle X-LOW | 76.0° | 76.0° | 76.0° | 75.5° |
C - Virtual Top Tube Length | 594mm | 23.38” | 617mm | 24.28” | 639mm | 25.15” | 661mm | 26.03” |
D - Seat Tube Length | 355mm | 13.97” | 390mm | 15.35” | 425mm | 16.73” | 465mm | 18.30” |
E - Bottom Bracket Height LOW | 347mm | 13.66” | 347mm | 13.66” | 347mm | 13.66” | 347mm | 13.66” |
Bottom Bracket Height X-LOW | 339mm | 13.33” | 339mm | 13.33” | 339mm | 13.33” | 339mm | 13.33” |
Bottom Bracket Drop | 26mm | 1.02” | 26mm | 1.02” | 26mm | 1.02” | 26mm | 1.02” |
F - Head Tube Length | 95mm | 3.74” | 105mm | 4.13” | 115mm | 4.52” | 125mm | 4.92” |
G - Chain Stay Length Low | 430mm | 16.93” | 430mm | 16.93” | 430mm | 16.93” | 430mm | 16.93” |
Chain Stay Length X-LOW | 432mm | 17.01” | 432mm | 17.01” | 432mm | 17.01” | 432mm | 17.01” |
H - Wheel Base LOW | 1180mm | 46.45” | 1205mm | 47.44” | 1231mm | 48.46” | 1256mm | 49.44” |
Wheel Base X-LOW | 1181mm | 46.49” | 1206mm | 47.48” | 1232mm | 48.50” | 1257mm | 49.48” |
I - Standover | 672mm | 26.45” | 684mm | 26.92” | 695mm | 27.38” | 706mm | 27.8” |
J - Axle to Crown LOW | 561mm | 22.08” | 561mm | 22.08” | 561mm | 22.08” | 561mm | 22.08” |
K - Offset | 42mm | 1.65” | 42mm | 1.65” | 42mm | 1.65” | 42mm | 1.65” |
M - Trail LOW | 115mm | 4.52” | 115mm | 4.52” | 115mm | 4.52” | 115mm | 4.52” |
Trail X-LOW | 116mm | 4.56” | 116mm | 4.56” | 116mm | 4.56” | 116mm | 4.56” |
Front to Center | 750mm | 29.52” | 775mm | 30.51” | 801mm | 31.53” | 826mm | 32.51” |
Stack | 613mm | 24.13” | 622mm | 24.5” | 632mm | 24.86” | 641mm | 25.22” |
Reach | 448mm | 17.36” | 469mm | 18.47” | 491mm | 19.32” | 512mm | 20.17” |
Sizing | 5'3" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | 6'4" + |
Fuselage Specs | |
---|---|
Frame | Offering 140mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
Shock | Rockshox Super Deluxe Ultimate RCT, Trunnion 185x55 |
Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, 150mm Travel, 42mm Offset |
Crankset | SRAM GX/X01 Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
Headset | Cane Creek 40 Series ZS44/ZS62 |
SRAM GX I9 HYDRA SPECS | |
---|---|
Available Sizes | Small, Medium, Large, X-Large |
Frame | Offering 140mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
Shock | Rockshox Super Deluxe Ultimate RCT, Trunnion 185x55 |
Headset | Cane Creek 40 Series ZS44/ZS62 |
Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, 150mm Travel, 42mm Offset |
Handlebar | Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm |
Stem | Evil 12 Gauge, Clamp: 35mm, Length: 35mm |
Grips | Evil Palmela Handerson Lock-on |
Brakes | SRAM G2 RS |
Rotors | SRAM Center Line, 200mm/180mm |
Brake Adapters | SRAM Post Mount 20mm |
Shifter | SRAM GX Eagle, 12sp |
Rear Derailleur | SRAM GX Eagle, 12sp |
Cassette | SRAM XG-1275-B1 Eagle, 10-52t:10,12,14,16,18,21,24,28,32,36,42,52 |
Chain | SRAM GX Eagle w/Powerlock |
Crankset | SRAM GX Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelset | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm (Front) / 157x12mm (Rear) |
Front Tire | Maxxis Minion DHF EXO TR, 29x2.5 |
Rear Tire | Maxxis Minion DHF EXO TR, 29x2.3 |
Seat Post | OneUp Dropper Post - V2 S:120mm, M: 150mm, L:180mm, XL: 210mm |
Saddle | WTB Volt Pro |
SRAM X01 I9 HYDRA | |
---|---|
Available Sizes | Small, Medium, Large, X-Large |
Frame | Offering 140mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
Shock | Rockshox Super Deluxe Ultimate RCT, Trunnion 185x55 |
Headset | Cane Creek 40 Series ZS44/ZS62 |
Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, 150mm Travel, 42mm Offset |
Handlebar | Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm |
Stem | Evil 12 Gauge, Clamp: 35mm, Length: 35mm |
Grips | Evil Palmela Handerson Lock-on |
Brakes | SRAM Code RSC |
Rotors | SRAM Center Line, 200mm/180mm |
Brake Adapters | SRAM Post Mount 20mm |
Shifter | SRAM X01 Eagle, 12sp |
Rear Derailleur | SRAM X01 Eagle, 12sp |
Cassette | SRAM XG-1275-B1 Eagle, 10-52t:10,12,14,16,18,21,24,28,32,36,42,52 |
Chain | SRAM X01 Eagle w/Powerlock |
Crankset | Crankset SRAM X01 Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelset | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm (Front) / 157x12mm (Rear) |
Front Tire | Maxxis Minion DHF EXO TR, 29x2.5 |
Rear Tire | Maxxis Minion DHF EXO TR, 29x2.3 |
Seat Post | OneUp Dropper Post - V2 S:120mm, M: 150mm, L:180mm, XL: 210mm |
Saddle | WTB Volt Pro |
SRAM X01 I9 HYDRA | |
---|---|
Available Sizes | Small, Medium, Large, X-Large |
Frame | Offering 140mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
Shock | Rockshox Super Deluxe Ultimate RCT, Trunnion 185x55 |
Headset | Cane Creek 40 Series ZS44/ZS62 |
Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, 150mm Travel, 42mm Offset |
Handlebar | Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm |
Stem | Evil 12 Gauge, Clamp: 35mm, Length: 35mm |
Grips | Evil Palmela Handerson Lock-on |
Brakes | SRAM Code RSC |
Rotors | SRAM Center Line, 200mm/180mm |
Brake Adapters | SRAM Post Mount 20mm |
Shifter | SRAM Eagle AXS Controller |
Rear Derailleur | SRAM X01 Eagle AXS, 12sp |
Cassette | SRAM XG-1275-B1 Eagle, 10-52t:10,12,14,16,18,21,24,28,32,36,42,52 |
Chain | SRAM X01 Eagle w/Powerlock |
Crankset | Crankset SRAM X01 Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelset | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm (Front) / 157x12mm (Rear) |
Front Tire | Maxxis Minion DHF EXO TR, 29x2.5 |
Rear Tire | Maxxis Minion DHF EXO TR, 29x2.3 |
Seat Post | SRAM AXS Reverb, 30.9, S: 125mm, M/L: 150mm, XL: 170mm |
Saddle | WTB Volt Pro |
Videos
EVIL - Offering V2 2021
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Blackout Drunk / SRAM GX / Complete Bike / Medium | FFER12-B-M-G | OFF43772944X |
Blackout Drunk / SRAM X01 / Complete Bike / X-Large | FFER12-B-L-X | OFF434752031 |