Details
Latest Estimated arrival date to US Ports
Please allow ~2 weeks for bike to arrive assembled at your local store.
Evil Wreckoning/Coral Reefer/Medium/GX - PAST DUE
Evil Wreckoning/Blackout Drunk/Medium/GX - In Stock NOW !
Evil Wreckoning/Blackout Drunk/Large/GX - In Stock NOW !
Latest Estimated arrival date to US Ports
Please allow ~2 weeks for bike to arrive assembled at your local store.
Evil Wreckoning/Coral Reefer/Medium/GX - PAST DUE
Evil Wreckoning/Blackout Drunk/Medium/GX - In Stock NOW !
Evil Wreckoning/Blackout Drunk/Large/GX - PAST DUE
Latest Estimated arrival date to US Ports
Please allow ~2 weeks for bike to arrive assembled at your local store.
Evil Wreckoning/Blackout Drunk/Medium/GX - In Stock NOW !
Evil Wreckoning/Blackout Drunk/Large/GX - PAST DUE
Latest Estimated arrival date to US Ports
Please allow ~2 weeks for bike to arrive assembled at your local store.
Evil Wreckoning/Blackout Drunk/Medium/GX - In Stock NOW !
Evil Wreckoning/Blackout Drunk/Large/GX - In Stock NOW !
Latest Estimated arrival date to US Ports
Please allow ~2 weeks for bike to arrive assembled at your local store.
Evil Wreckoning/Blackout Drunk/Medium/GX - PAST DUE
Evil Wreckoning/Blackout Drunk/Large/GX - In Stock NOW !
Latest Estimated arrival date to US Ports
Please allow ~2 weeks for bike to arrive assembled at your local store.
Evil Wreckoning/Blackout Drunk/Medium/GX - PAST DUE
Evil Wreckoning/Blackout Drunk/Large/GX - In Stock NOW !
Warning: Evil’s hard-hitting long-travel 29er just got even rowdier.
The Wreckoning is Evil’s biggest, baddest ride for taking on the most challenging terrain out there. It’s a go big or go home kind of bike that laughs in the face of huge gaps, big drops, and man-eating enduro trails.
Who is it for?
The Wreckoning is for riders that want the firepower to tackle anything they’re brave enough to ride, from the bike park to the most savage trails on the planet.
What’s new for 2021?
Even More Travel
As if the Wreckoning wasn’t already one of the most formidable trail slayers around, Evil increased the rear travel to 166mm and paired it with a Rockshox ZEB Ultimate, Charger 2.1 RC2, 170mm Travel, 44mm Offset fork. The term “bottomless” gets thrown around a lot these days, but the Wreckoning is packing so much travel you’ll actually experience what that means. There’s nothing too big for this
bike.
New Geometry
Evil wanted the newest generation of the Wreckoning to take on the gnarliest and steepest trails out there with even more capability and speed. They designed the frame to have a longer reach this time around, giving you more control at higher speeds and the confidence to let it rip down the scariest descents you can find.
The seat tube angle is also slightly steeper at 76.5 degrees in the LOW flip chip setting and 76.0 degrees in X-LOW. The steeper seat tube compliments the longer reach and allows you to maintain an efficient pedalling stance when seated.
Frame Updates
The 2021 Wreckoning has some great frame updates that you’ll love. First, Evil updated their internal cable routing system for easier installation, less interference, a cleaner look and a quieter ride.
The rear end of the frame has also been updated to Super Boost + 157mm spacing, providing a stronger, faster ride.
Delta Suspension System
As with all Evil bikes, when you buy the Wreckoning you’re getting one of the best performing suspension suspension systems in the mountain biking industry. Check out the video below to learn more.
Item | S | M | L | XL | |
---|---|---|---|---|---|
A | Headtube Angle | 64.8° | 64.8° | 64.8° | 64.8° |
Head Tube Angle X-LOW | 64.2° | 64.2° | 64.2° | 64.2° | |
B | Seat Tube Angle LOW | 76.5° | 76.5° | 76.5° | 76.5° |
Seat Tube Angle X-LOW | 76.0° | 76.0° | 76.0° | 76.0° | |
C | Virtual Top Tube Length | 590mm | 23.21” | 609mm |23.96” | 631mm | 24.85” | 654mm | 25.74” |
D | Seat Tube Length | 390mm | 15.35” | 425mm | 16.73” | 460mm | 18.11” | 495mm | 19.49 |
E | Bottom Bracket Height LOW | 354mm | 13.93” | 354mm | 13.93” | 354mm | 13.93” | 354mm | 13.93” |
Bottom Bracket Height X-LOW | 345mm | 13.59” | 345mm | 13.59” | 345mm | 13.59” | 345mm | 13.59” | |
F | Bottom Bracket Drop | 23mm | 00.91” | 23mm | 00.91” | 23mm | 00.91” | 23mm | 00.91” |
G | Head Tube Length | 104mm | 4.09” | 114mm | 4.49” | 127mm | 5.00” | 139mm | 5.47” |
H | Chain Stay Length LOW | 430mm | 16.93” | 430mm | 16.93” | 430mm | 16.93” | 430mm | 16.93” |
Chain Stay Length X-LOW | 432mm | 17.01” | 432mm | 17.01” | 432mm | 17.01” | 432mm | 17.01” | |
I | Wheel Base LOW | 1201mm | 47.27” | 1222mm | 48.11” | 1247mm | 49.11” | 1272mm | 50.09” |
Wheel Base X-LOW | 1202mm | 47.34” | 1224mm | 48.17” | 1249mm | 49.17” | 1274mm | 50.16” | |
J | Axle to Crown LOW | 581mm | 22.87” | 581mm | 22.87” | 581mm | 22.87” | 581mm | 22.87” |
K | Offset | 42mm | 1.65” | 42mm | 1.65” | 42mm | 1.65” | 42mm | 1.65” |
L | Front to Center | 771mm | 30.37” | 793mm | 31.20” | 818mm | 32.20” | 843mm | 33.10” |
M | Trail LOW | 129mm | 5.09” | 129mm | 5.09” | 129mm | 5.09” | 129mm | 5.09” |
Trail X-LOW | 134mm | 5.28” | 134mm | 5.28” | 134mm | 5.28” | 134mm | 5.28” | |
Stack | 621mm | 24.43” | 630mm | 24.79” | 641mm | 25.25” | 652mm | 25.68” | |
Reach | 445mm | 17.52” | 462mm | 18.19” | 482mm | 18.98” | 502mm | 19.76” | |
Standover | 716mm | 28.19” | 725mm | 28.54” | 733mm | 28.86” | 745mm | 29.33” |
Note: Currently we have only the Medium Black GX and Large Black GX in stock. All other models will be special orders unless noted otherwise.
Specs
Frame | Wreckoning 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
---|---|
Fork | Rockshox ZEB Ultimate, Charger 2.1 RC2, 170mm Travel, 44mm Offset |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36°/45° Lower Bearing 40×51.8×8 36°/45° |
Rear Shock | Rockshox Super Deluxe Coil Ultimate, Trunnion 205x65, ML 320 |
Rims/Wheels | Industry Nine Enduro S Hydra Internal Width: 30.5mm |
Hubs | FRONT: Hub: 110x15mm // REAR: 157x12mm |
Tires | FRONT: Maxxis Minion DHF EXO TR, 29x2.5 // REAR: Maxxis Minion DHF EXO TR, 29x2.3 |
Crankset | 170mm, 32t, kit specific |
Bottom Bracket | SRAM DUB 73mm BSA (all SRAM kits), Shimano XT BB-MT800, or Shimano XTR BB93 |
Chain | kit options: GX, X01, AXS, XT, XTR |
Rear Derailleur | kit options: GX, X01, AXS, XT, XTR |
Rear Cogs | XG 10-52 (SRAM), XT M8100 10-51, XTR M9100 10-51 |
Shifters | 12-speed, kit specific |
Handlebars | Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm |
Tape/Grips | Evil Palmela Handerson Lock-on |
Stem | Evil 12 Gauge, Clamp: 35mm, Length: 45mm |
Brake Levers | SRAM G2 RS (GX), Shimano XT M8120 4-Piston (XT), SRAM Code RSC (X01 & AXS), Shimano XTR M9120 4-Piston (XTR), |
Brakes | Rotors: Centerline 200mm/180mm (SRAM kits), Shimano RT86 Ice Tech, 180mm, 6-Bolt (Shimano kits)), |
Saddle | WTB Volt Pro |
Seat Post | OneUp Dropper Post - V2 S:120mm, M: 150mm, L:180mm, XL: 210mm |
Color(s) | Blackout Drunk, Coral Reefer |
Sizes | S, M, L, XL |
* Subject to change without notice.
Videos
Evil Bikes - The Delta System
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Blackout Drunk / SRAM GX / Medium | EVLW01-B-G-M | EVI27854177D |